Points of presence
| Location | Status | Latency |
|---|---|---|
| Moscow, RU | Operational | 12 ms |
| Saint Petersburg, RU | Operational | 18 ms |
| Frankfurt, DE | Operational | 34 ms |
| Amsterdam, NL | Operational | 41 ms |
Edge delivery network
Static content is served from the nearest point of presence. Live status and network details for the cdn.omenight.com delivery domain.
| Location | Status | Latency |
|---|---|---|
| Moscow, RU | Operational | 12 ms |
| Saint Petersburg, RU | Operational | 18 ms |
| Frankfurt, DE | Operational | 34 ms |
| Amsterdam, NL | Operational | 41 ms |
The edge publishes a machine-readable status document for monitoring.
GET https://cdn.omenight.com/health.json
{"status":"ok","service":"edge"}